Functionalities
Process and Functional Scheme for Rehabilitation
1. Patient – Clinical Episode (inpatient or outpatient)
Process | Admission assessment of the patient | Prognosis of the therapy for the patient | Assessment for the following ICF Circle | Discharge Assessment of the patient |
Outcome | Patient data according to the first assessment | Therapy plan for the first circle | Process and quality monitoring | Final report – individual comparison of the result to the prognosis |
Rehabilitation Register (IN) | Assessment data of the individual patient | Therapy plan | Adaptation of the therapy plan | Data discharge assessment |
Rehabilitation Register (OUT) | Scoring of the patient according to the Vienna Rehab Score | Treatment prognosis created by the prognosis tool based on all comparable patient episodes in the rehab registry | Monitoring and clinical results as well as changed therapy plans and scores according to the Vienna Rehab Score | Determination of the current Vienna Rehab Score and the deviation according to the prognosis tool |
2. Service Provider
Process | Import of financial data from calculation database | Quality and outcome measurement | Value-based care analysis | Transfer of the data for higher-level evaluation – anonymization |
Outcome | Calculated costs per patient episode and department | Outcome measurement by patient, department and facility | Value-based care report by cost – performance parameters and scoring | Reconciliation report anonymized and the basis for internal improvements within the facility |
Rehabilitation Register (IN) | Prices per treatment assigned to patients | Structure data according to structure database | Data supplements and deviations as required | Final transition documentation |
Rehabilitation Register (OUT) | Merge of calculated costs with the patient data | Outcome measurement report | Merge of the patient and performance data and the monitoring process history as well as calculation by the value-based care tool | Reconciliation report formatted and anonymized according to the central evaluation criteria |
3. Public Health (Science) and Central Structures
Process | Consolidation of all data of the reconciliation reports | Creation of the national rehab report according to scoring and VBC criteria as well as comparison of service providers | Scientific evaluation of the data in a standardized form and in special research questions | Structure and management planning for regional and national rehabilitation care structures |
Outcome | Complete document of all patient episodes within the reporting period | Central rehab report | Public health report rehab medicine by taking into account demographic changes and VBC scientific papers | Regional rehab structure and care plan as well as the remuneration models according to VBC criteria |
Rehabilitation Register (IN) | Reconciliation reports | Comparative catalogue of service providers with structural data adjustment | Public Health Data such as demographic, medical, social and economic factors during the reporting period | Planned structural and remuneration data as a database for the simulation calculation of planned structural and remuneration reforms |
Rehabilitation Register (OUT) | Evaluation basis of rehb medicine regionally and nationally | Performance report nationwide to be sent back to the facilities to compare the facility with other facilities in terms of quality, score and VBC criteria | Planning data for system adjustments and simulations as well as scientifically based forecast models | Planning data for system adjustments and simulations |